How many hours is a shift?

Common start and finish times, worked out: clock hours, decimal hours, and paid hours after a 30-minute lunch.

Day shifts

ShiftHoursDecimalAfter 30-min lunch
4 AM to 12 PM8:008.007:30
5 AM to 1 PM8:008.007:30
6 AM to 2 PM8:008.007:30
6 AM to 3 PM9:009.008:30
6 AM to 4 PM10:0010.009:30
6 AM to 5 PM11:0011.0010:30
6 AM to 6 PM12:0012.0011:30
7 AM to 3 PM8:008.007:30
7 AM to 4 PM9:009.008:30
7 AM to 5 PM10:0010.009:30
7 AM to 6 PM11:0011.0010:30
7 AM to 7 PM12:0012.0011:30
7 AM to 11 PM16:0016.0015:30
8 AM to 3 PM7:007.006:30
8 AM to 4 PM8:008.007:30
8 AM to 5 PM9:009.008:30
8 AM to 6 PM10:0010.009:30
8 AM to 8 PM12:0012.0011:30
9 AM to 3 PM6:006.005:30
9 AM to 5 PM8:008.007:30
9 AM to 6 PM9:009.008:30
9 AM to 7 PM10:0010.009:30
9 AM to 9 PM12:0012.0011:30
10 AM to 4 PM6:006.005:30
10 AM to 6 PM8:008.007:30
10 AM to 7 PM9:009.008:30
10 AM to 10 PM12:0012.0011:30
11 AM to 7 PM8:008.007:30
12 PM to 8 PM8:008.007:30
1 PM to 9 PM8:008.007:30
2 PM to 10 PM8:008.007:30
3 PM to 11 PM8:008.007:30

Night and overnight shifts

ShiftHoursDecimalAfter 30-min lunch
12 PM to 12 AM12:0012.0011:30
4 PM to 12 AM8:008.007:30
6 PM to 6 AM12:0012.0011:30
7 PM to 7 AM12:0012.0011:30
8 PM to 8 AM12:0012.0011:30
9 PM to 7 AM10:0010.009:30
10 PM to 6 AM8:008.007:30
11 PM to 7 AM8:008.007:30

Different times? The hours calculator works out any start and end, and the time card calculator totals a whole week.